Friday, April 5 | |
Sportsman Qualifying | 8:00 a.m. |
Midway Opens | 10:00 a.m. |
Fire Department Coffee with a Crew Chief featuring Jimmy Prock | 1:00 p.m. |
10 Questions with Tony Schumacher at the Nitro Alley Stage | 1:30 p.m. |
Mission #2Fast2Tasty Autograph Session at the Mission Foods Display | 2:00 p.m. |
Nitro School presented by Total Seal with Rob Wendland at the Nitro Alley Stage | 2:00 p.m. |
Legends Nitro Series Qualifying Session | 3:00 p.m. |
Dodge Autograph Session at the Dodge Midway Display | 3:15 p.m. |
Pro Mod Qualifying Session | 3:30 p.m. |
Pro Stock Car Qualifying Session | 4:00 p.m. |
Mission #2Fast2Tasty Pro Stock Car Challenge - Round 1 | 4:20 p.m. |
Funny Car Qualifying Session | 4:30 p.m. |
Mission #2Fast2Tasty Funny Car Challenge - Round 1 | 4:55 p.m. |
Top Fuel Qualifying Session | 5:05 p.m. |
Mission #2Fast2Tasty Top Fuel Challenge - Round 1 | 5:30 p.m. |
Legends Nitro Series Qualifying Session | 5:40 p.m. |
Pro Mod Qualifying Session | 6:00 p.m. |
Team "Muy Caliente" and Curt White "Iceman" Jet Car Exhibition | 6:30 p.m. |
“Walking Tall” P.T. Cruiser Wheelstander Driven by "Nitromike" Kunz | 6:40 p.m. |
| |
SATURDAY, April 6 | |
Sportsman Eliminations | 8:00 a.m. |
Midway Opens | 8:30 a.m. |
Sunrise Mountain High School Marching Band Performances Throughout the Day | |
NHRA Insider Live at the Nitro Alley Stage | 8:30 a.m. |
Pro Mod Autograph Session at the Nitro Alley Stage | 9:30 a.m. |
Sportsman Qualifying | 9:45 a.m. |
TEAM SCAG Autograph Session at the SCAG Midway Display | 10:00 a.m. |
Dodge Autograph Session at the Dodge Midway Display | 10:45 a.m. |
Small Tire Shootout Exhibition | 10:45 a.m. |
Pro Mod Qualifying Session | 11:00 a.m. |
Pro Stock Car Qualifying Session | 11:30 a.m. |
Mission #2Fast2Tasty Pro Stock Car Challenge - Semifinals | 11:50 a.m. |
Top Fuel Qualifying Session | 12:00 p.m. |
Mission #2Fast2Tasty Top Fuel Challenge - Finals | 12:25 p.m. |
Funny Car Qualifying Session | 12:35 p.m. |
Mission #2Fast2Tasty Funny Car Challenge - Finals | 1:00 p.m. |
Legends Nitro Series Qualifying Session | 1:10 p.m. |
Pro Mod Qualifying Session | 1:30 p.m. |
Pro Stock Car Qualifying Session
Mission #2Fast2Tasty Pro Stock Car Challenge - Finals | 2:00 p.m.
2:25 p.m. |
Top Fuel Qualifying Session | 2:30 p.m. |
Lucas Oil NHRA Winternationals - Top Fuel Final | 2:55 p.m. |
Funny Car Qualifying Session
Lucas Oil NHRA Winternationals - Funny Car Final | 3:00 p.m.
3:25 p.m. |
Pro Stock Car Qualifying Session | 3:30 p.m. |
Lucas Oil NHRA Winternationals - Pro Stock Final | 3:55 p.m. |
Legends Nitro Series Qualifying Session & Lucas Oil NHRA Winternationals- Finals | 4:00 p.m. |
Pro Mod Qualifying Session | 4:15 p.m. |
Team "Muy Caliente" and Curt White "Iceman" Jet Car Exhibition | 4:45 p.m. |
“Walking Tall” P.T. Cruiser Wheelstander Driven by "Nitromike" Kunz | 4:50 p.m. |
Small Tire Shootout Exhibition | 4:55 p.m. |
Sportsman Eliminations | 5:00 p.m. |
| |
Sunday, April 7 | |
Sportsman Eliminations | 8:45 a.m. |
Midway Opens | 9:00 a.m. |
SealMaster Track Walk and Pre-Race Ceremonies on the Starting Line | 10:00 a.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 1 | 11:00 a.m. |
Pro Stock Car Eliminations - Round 1 | 12:00 p.m. |
Pro Mod Eliminations - Round 1 | 12:25 p.m. |
Legends Nitro Series Eliminations - Round 2 | 12:45 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 2 | 1:00 p.m. |
Pro Stock Car Eliminations - Round 2 | 1:35 p.m. |
Pro Mod Eliminations - Round 2 | 1:45 p.m. |
Small Tire Shootout Exhibition | 1:55 p.m. |
Sportsman Eliminations - Semi-Finals | 2:00 p.m. |
Jr Dragster, Jr Street & Jr Street Exhibition | 2:15 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Semi-Finals | 2:35 p.m. |
Pro Stock Car Eliminations - Semi-Finals | 2:55 p.m. |
Pro Mod Eliminations - Semi-Finals | 3:00 p.m. |
Sportsman Eliminations - Finals | 3:05 p.m. |
Small Tire Shootout Exhibition | 3:15 p.m. |
Legends Nitro Series Eliminations - Finals | 3:20 p.m. |
Parade of Champions on the Return Road | 3:25 p.m. |
Pro Mod Eliminations - Finals | 3:50 p.m. |
Pro Stock Car Eliminations - Final | 3:55 p.m. |
Nitro Eliminations (Funny Car & Top Fuel) - Final | 4:00 p.m. |
Winner's Circle On the Starting Line Open To All Ticket Holders | 4:15 p.m. |