DENSO Spark Plugs 91做厙 Four-Wide Nationals
- Apr 05-07, 2019
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Force RU | 5 | 3 | .084 | .863 | 2.176 | 3.068 | 286.25 | 3.810 | 321.42 | -- | -- |
2 | Mike Salinas WIN | 7211 | 1 | .041 | .872 | 2.175 | 3.067 | 286.56 | 3.801 | 330.39 | .0525 | -- |
3 | Doug Kalitta 3RD | 8 | 7 | .057 | .849 | 2.160 | 3.200 | 221.49 | 4.333 | 193.74 | -- | -- |
4 | Clay Millican 4TH | 25 | 5 | .058 | .867 | 2.342 | 3.449 | 233.76 | 4.350 | 264.23 | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 19 percent, barometer 27.99 inches, adjusted altitude 4,138 feet, track temperature 121 degrees. Force is second off the line, and she is second quickest for the runner-up with a good looking pass. Salinas is first off the line, and he kept it hooked up and hitting on all eight to win the race. Kalitta was second off the line, but he lost traction and he finished third. Millican was third off the line, but he lost traction and finished fourth. Finish Order & Margins: 1. Mike Salinas was 0.0525 sec./about 25 feet ahead of 2. Brittany Force, who was 0.496 sec./more than 100 feet ahead of 3. Doug Kalitta, who was 0.018 sec./about 7 feet ahead of 4. Clay Millican Salinas wins his first Wally in his second final. |
Lane | 1 | 2 |
---|---|---|
Driver | Brittany Force R | Mike Salinas W |
Car # | 5 | 7211 |
Q. Pos. | 3 | 1 |
RT | .084 | .041 |
60 FT | .863 | .872 |
330 FT | 2.176 | 2.175 |
660 FT | 3.068 | 3.067 |
660 MPH | 286.25 | 286.56 |
ET | 3.810 | 3.801 |
MPH | 321.42 | 330.39 |
MOV | -- R | .0525 |
First | -- | -- |
Lane | 3 | 4 |
Driver | Doug Kalitta 3 | Clay Millican 4 |
Car # | 8 | 25 |
Q. Pos. | 7 | 5 |
RT | .057 | .058 |
60 FT | .849 | .867 |
330 FT | 2.160 | 2.342 |
660 FT | 3.200 | 3.449 |
660 MPH | 221.49 | 233.76 |
ET | 4.333 | 4.350 |
MPH | 193.74 | 264.23 |
MOV | -- 3 | -- |
First | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 19 percent, barometer 27.99 inches, adjusted altitude 4,138 feet, track temperature 121 degrees. Force is second off the line, and she is second quickest for the runner-up with a good looking pass. Salinas is first off the line, and he kept it hooked up and hitting on all eight to win the race. Kalitta was second off the line, but he lost traction and he finished third. Millican was third off the line, but he lost traction and finished fourth. Finish Order & Margins: 1. Mike Salinas was 0.0525 sec./about 25 feet ahead of 2. Brittany Force, who was 0.496 sec./more than 100 feet ahead of 3. Doug Kalitta, who was 0.018 sec./about 7 feet ahead of 4. Clay Millican Salinas wins his first Wally in his second final. |