2016 Champions By the Numbers
Antron Brown (Top Fuel), Ron Capps (Funny Car), Jason Line (Pro Stock), and Jerry Savoie (Pro Stock Motorcycle) earned the 2016 NHRA Mello Yello Drag Racing Series world championships, but how did they get there? Round-wins, big head-to-head victories, and high qualifying positions certainly played a role, as proven by the stats below showing the season-long numbers and data from the Countdown to the Championship for each of the four titlists.
Ìý | Antron Brown | Ron Capps | Jason Line | Jerry Savoie |
Win-loss record: 2016 season | 55-17 | 54-18 | 65-16 | 31-14 |
Win-loss record: Countdown | 16-3 | 13-6 | 14-5 | 14-4 |
Record vs. Countdown racers: 2016 season* | 31-15 | 29-17 | 38-16 | 16-11 |
Record vs. Countdown racers: Countdown | 11-3 | 8-6 | 8-5 | 8-3 |
Record vs. non-Countdown racers: 2016 season* | 21-1 | 23-0 | 19-0 | 14-2 |
Record vs. non-Countdown racers: Countdown | 5-0 | 5-0 | 6-0 | 6-1 |
No. 1 starts: 2016 season | 3 | 4 | 8 | 3 |
No. 1 starts: Countdown | 1 | 0 | 2 | 3 |
Top-half starts: 2016 season | 23 | 21 | 24 | 14 |
Top-half starts: Countdown | 5 | 6 | 6 | 6 |
*Does not include 91°µÍø Four-Wide Nationals |