May 30 - Jun 02
2019
Route 66 NHRA Nationals
- ADDRESS
- ELEVATION
- 632 feet
FRIDAY - May 31, 2019 | |
Midway Opens | 1:45 PM |
Mello Yello Guided Walking Tour - starts at the Mello Yello display | 3:30 PM |
20 Questions with Shirley Muldowney - inside NHRA Member Hospitality | 3:30 PM |
Pro Stock Motorcycle School - in front of NHRA Member Hospitality | 3:45 PM |
Pro Stock Motorcycle Autograph Session - in front of NHRA Member Hospitality | 4:00 PM |
Top Alcohol Funny Car Qualifying Session | 4:30 PM |
Pro Stock Qualifying (PSM-PSC) | 5:30 PM |
Nitro Qualifying Session (FC-TF) | 6:15 PM |
Top Alcohol Dragster Qualifying Session | 7:15 PM |
Pro Stock Qualifying Session (PSM-PSC) | 8:00 PM |
Nitro Elimination Qualifying Session (FC-TF) | 8:45 PM |
Jet Car - Pro Jet | After Q2 |
SATURDAY - June 1, 2019 | |
Midway Opens | 11:00 AM |
JEGS Allstars Introductions | 11:15 AM |
JEGS Allstars - Round 1 | 12:00 PM |
Mello Yello Guided Walking Tour - starts at the Mello Yello display | 12:00 PM |
Nitro School - with TJ Zizzo and Alan Reinhart | 12:45 PM |
Top Alcohol Qualifying Session | 1:15 PM |
Mello Yello Autograph Session *Featuring Shirley Muldowney, Blake Alexander, Greg Anderson, Eddie Krawiec | 1:30 PM |
JEGS Allstars - Round 2 | 1:45 PM |
Pro Stock Qualifying Session (PSM-PSC) | 2:45 PM |
Kids Club Challenge with Ron Capps | 3:00 PM |
Nitro Qualifying Session (TF-FC) | 3:30 PM |
Members-Only Q&A with Shirley Muldowney | Between Pro Rounds |
JEGS Allstars - Finals | 4:30 PM |
Pro Stock Qualifying Session (PSM-PSC) | 5:15 PM |
Nitro Qualifying Session (TF-FC) | 6:00 PM |
Post-Race Concert: Blooze Brothers | After Q4 |
SUNDAY - June 2, 2019 | |
Midway Opens | 9:00 AM |
Mello Yello Guided Walking Tour - starts at the Mello Yello display | 9:00 AM |
NHRA Today, SealMaster® Track Walk, and Pre-Race Ceremonies - join us at the starting line! | 9:45-11:00 AM |
Nitro Eliminations - Round 1 | 11:00 AM |
Pro Stock Eliminations - Round 1 | 12:00 PM |
Top Alcohol Eliminations - Round 2 | 12:30 PM |
Nitro Eliminations - Round 2 | 1:10 PM |
Pro Stock Eliminations - Round 2 | 1:40 PM |
Top Alcohol Eliminations - Semi-Finals | 2:05 PM |
Nitro Eliminations - Semi-Finals | 2:40 PM |
Pro Stock Eliminations - Semi-Finals | 2:55 PM |
Top Alcohol Eliminations - Finals | 3:15 PM |
Pro Stock Eliminations - Finals | 3:50 PM |
Nitro Eliminations - Finals | 4:00 PM |
Winner's Circle | On the Starting Line |
* Schedule subject to change |
Mello Yello Drag Racing Series |
ROUND | DATE | TIME | CHANNEL |
---|---|---|---|
NHRA SATURDAY NITRO LIVE | Saturday, June 1 | 7:00pm - 8:00pm ET | FS1 |
NHRA SUNDAY LIVE | Sunday, June 2 | 11:30am - 12:30pm ET | FS1 |
FINALS | Sunday, June 2 | 5:30pm - 8:30pm ET | FS1 |
RE-AIRS |
NHRA SATURDAY NITRO | Saturday, June 1 | 9:30pm - 10:30pm ET | FS2 |
NHRA SUNDAY LIVE | Monday, June 3 | 8:30pm - 9:30pm ET | FS2 |
FINALS | Monday, June 3 | 9:30pm - 12:30am ET | FS2 |
FINALS | Tuesday, June 4 | 7:30pm - 10:30pm ET | FS1 |
FINALS | Thursday, June 6 | 9:30pm - 12:30am ET | FS2 |
Lucas Oil Drag Racing Series |
SERIES | DATE | TIME | CHANNEL |
---|---|---|---|
SPORTSMAN | Thursday, June 13 | 8:30pm - 9:30pm ET | FS2 |