Rosters set for 40th annual JEGS Allstars competition at Texas FallNationals
NHRA Sportsman racing's top drivers will compete for individual and team honors at the 40th annual JEGS Allstars during the Texas 91°µÍø FallNationals. Here's a class-by-class look at the rosters.
The unique event crowns individual champions in 10 classes and overall division and region team titles. Racers qualified for the prestigious event by earning points in their home divisions during yearlong battles in Top Alcohol Dragster, Top Alcohol Funny Car, Competition, Super Stock, Stock, Super Comp, Super Gas, Super Street, Top Dragster, and Top Sportsman.
Non-points-earning blockers, traditionally winners of the previous year's event who did not qualify on points this season, also will compete for individual titles and to help their divisions towards the team title.
TOP ALCOHOL DRAGSTER | |
East Region | Matthew Cummings |
East Region | Karen Stalba |
Central Region | Prescott Dean |
2023 Champion | Julie Nataas |
North Central Region | Joe C. Maynard |
North Central Region | Mike Coughlin |
West Region | Shawn Cowie |
West Region | Casey Grisel |
Ìý | |
TOP ALCOHOL FUNNY CAR | |
East Region | Matt Gill |
East Region | Chip Beverett |
Central Region | Kyle Smith |
Central Region | Christine Foster |
North Central Region | Chris Foster |
North Central Region | Sean Bellemeur |
West Region | Brian Hough |
West Region | Ray Martin |
Ìý
COMP | |
Division 1 | Steve Szupka |
Division 2 | Santo Volpe |
Division 3 | Allen Wilson |
Division 4 | Rick Brown |
Division 5 | Matt Harris |
Division 6 | Ryan Warter |
Division 7 | Ryan Priddy |
Blocker (Div) | Chase Williams (4) |
Ìý | |
SUPER STOCK | |
Division 1 | Justin Picillo |
Division 2 | Don Barber |
Division 3 | Jeff Dona |
Division 4 | Hunter Pierdolla |
Division 5 | Jason DeForrest |
Division 6 | Troy Olsonawski |
Division 7 | Trey Vetter |
Blocker (Div) | Ty Gaynor (6) |
Ìý | |
STOCK | |
Division 1 | Matthew Lisa |
Division 2 | Michael Brand |
Division 3 | Houston Raikes |
Division 4 | Will Emmons |
Division 5 | Larry Dyck |
Division 6 | Joe Sorensen |
Division 7 | Jared Jordan |
Blocker (Div) | Dennis Radford (6) |
Ìý | |
SUPER COMP | |
Division 1 | Tom Stalba Jr |
Division 2 | Rusty Cook |
Division 3 | Nathan Prose |
Division 4 | Michael Holcombe |
Division 5 | Rick Milinazzo |
Division 6 | Tom Clark |
Division 7 | Bill Webber |
Blocker (Div) | Mark Powers (4) |
Ìý | |
SUPER GAS | |
Division 1 | Jason Kenny |
Division 2 | Tim Powell |
Division 3 | Joey Shipp |
Division 4 | Vernon Rowland |
Division 5 | Jeremy Demers |
Division 6 | Michael Dalrymple |
Division 7 | Mike Boehner |
Blocker (Div) | Rusty Cook (2) |
Ìý | |
SUPER STREET | |
Division 1 | Darron Wood |
Division 2 | Donald Webb |
Division 3 | Alan Bush |
Division 4 | Jimmy Denham |
Division 5 | Ed Holmgren |
Division 6 | Cary Huber |
Division 7 | David Kiesel |
Blocker (Div) | James Brown (7) |
Ìý | |
TOP DRAGSTER | |
Division 1 | Vince Musolino |
Division 2 | Clint Riley |
Division 3 | Jim Prevo |
Division 4 | David Bills |
Division 5 | Mark Grame |
Division 6 | Dylan Hough |
Division 7 | Cody Webber |
Blocker (Div) | Brandon Miller (1) |
Ìý | |
TOP SPORTSMAN | |
Division 1 | Brandon Miller |
Division 2 | Dale Thaxton |
Division 3 | Curt Fredrich |
Division 4 | Mike Morehead |
Division 5 | Larry Demers |
Division 6 | Bill King |
Division 7 | David Cook |
Blocker (Div) | Dean Hall (7) |