Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 41-Belle Rose,LA | 02/25/2024 |
30 | 60 | HD | 42-Noble,OK | 04/21/2024 |
94 | 154 | NA | BL1-Belle Rose,LA | 05/05/2024 |
30 | 184 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 214 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 214 | OD | 52-Odessa,MO | 06/14/2024 |
30 | 214 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 214 | HD | 45-Tulsa,OK | 09/20/2024 |
62 | 276 | HD | 46-Tulsa,OK | 09/22/2024 |
40 | 276 | HD | 47-Dallas,TX | 10/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div