Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 60 | HD | 31-Norwalk,OH | 06/02/2024 |
40 | 100 | NA | BT1-Bristol,TN | 06/09/2024 |
10 | 110 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 140 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div