Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 60 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 120 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 120 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 150 | OD | 34-Bowling Green,KY | 08/25/2024 |
30 | 180 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 210 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 240 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div