Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
72 | 72 | HD | 41-Belle Rose,LA | 02/25/2024 |
30 | 102 | OD | 24-Reynolds,GA | 04/20/2024 |
40 | 142 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 172 | HD | 44-Dallas,TX | 05/19/2024 |
50 | 222 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 252 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 282 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 282 | OD | 36-St. Louis,MO | 10/05/2024 |
40 | 322 | NA | LN2-Las Vegas,NV | 11/03/2024 |
10 | 322 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div