Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 71-Phoenix,AZ | 02/23/2024 |
30 | 60 | OD | 72-Phoenix,AZ | 02/25/2024 |
30 | 90 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 120 | OD | 73-Las Vegas,NV | 04/19/2024 |
30 | 150 | OD | 74-Las Vegas,NV | 04/21/2024 |
40 | 190 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div