Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 21-Orlando,FL | 02/17/2024 |
30 | 60 | HD | 22-Gainesville,FL | 03/03/2024 |
51 | 111 | HD | 23-Cecil,GA | 03/23/2024 |
51 | 162 | HD | 24-Reynolds,GA | 04/20/2024 |
40 | 202 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 232 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 262 | NA | CN2-Charlotte,NC | 09/22/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div