Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 60 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 100 | OD | 64-Woodburn,OR | 07/12/2024 |
30 | 130 | OD | 65-Woodburn,OR | 07/14/2024 |
30 | 160 | OD | 66-Seattle,WA | 08/09/2024 |
30 | 190 | OD | 67-Seattle,WA | 08/11/2024 |
30 | 220 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div