Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | OD | 73-Las Vegas,NV | 04/19/2024 |
30 | 0 | OD | 74-Las Vegas,NV | 04/21/2024 |
94 | 94 | HD | 51-Earlville,IA | 06/02/2024 |
40 | 134 | HD | 52-Odessa,MO | 06/14/2024 |
40 | 174 | HD | 53-Odessa,MO | 06/16/2024 |
40 | 214 | HD | 54-Brainerd,MN | 07/19/2024 |
61 | 275 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 305 | NA | BM1-Brainerd,MN | 08/18/2024 |
40 | 305 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 335 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div