Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 21-Orlando,FL | 02/17/2024 |
30 | 60 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 90 | HD | 23-Cecil,GA | 03/23/2024 |
30 | 90 | HD | 24-Reynolds,GA | 04/20/2024 |
40 | 130 | NA | BT1-Bristol,TN | 06/09/2024 |
40 | 170 | HD | 25-Dunn,NC | 06/15/2024 |
30 | 200 | NA | CN2-Charlotte,NC | 09/22/2024 |
40 | 240 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div