Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
72 | 72 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 112 | OD | 24-Reynolds,GA | 04/20/2024 |
30 | 142 | NA | BL1-Belle Rose,LA | 05/05/2024 |
30 | 172 | HD | 43-Dallas,TX | 05/17/2024 |
40 | 212 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 242 | HD | 47-Dallas,TX | 10/08/2024 |
30 | 272 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div