Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 70 | HD | 24-Reynolds,GA | 04/20/2024 |
51 | 121 | NA | CN1-Charlotte,NC | 04/28/2024 |
51 | 172 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 202 | NA | CN2-Charlotte,NC | 09/22/2024 |
40 | 242 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div