Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Phoenix,AZ | 02/23/2024 |
105 | 105 | HD | 72-Phoenix,AZ | 02/25/2024 |
40 | 145 | NA | PC1-Pomona,CA | 03/24/2024 |
62 | 207 | NA | PA1-Phoenix,AZ | 04/07/2024 |
40 | 207 | NA | LN1-Las Vegas,NV | 04/14/2024 |
84 | 291 | HD | 73-Las Vegas,NV | 04/19/2024 |
40 | 291 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 291 | NA | SC1-Sonoma,CA | 07/28/2024 |
50 | 341 | HD | 75-Bakersfield,CA | 10/04/2024 |
62 | 403 | HD | 76-Bakersfield,CA | 10/06/2024 |
51 | 454 | NA | LN2-Las Vegas,NV | 11/03/2024 |
105 | 559 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 559 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div