Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 70 | NA | LN1-Las Vegas,NV | 04/14/2024 |
61 | 131 | HD | 73-Las Vegas,NV | 04/19/2024 |
50 | 181 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 211 | NA | SC1-Sonoma,CA | 07/28/2024 |
61 | 272 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 302 | HD | 76-Bakersfield,CA | 10/06/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div