Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Belle Rose,LA | 02/25/2024 |
30 | 70 | HD | 42-Noble,OK | 04/21/2024 |
40 | 110 | NA | BL1-Belle Rose,LA | 05/05/2024 |
40 | 150 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 180 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 210 | NA | II1-Indianapolis,IN | 09/02/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div