Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | HD | 42-Noble,OK | 04/21/2024 |
50 | 155 | NA | BL1-Belle Rose,LA | 05/05/2024 |
40 | 195 | HD | 43-Dallas,TX | 05/17/2024 |
40 | 235 | HD | 44-Dallas,TX | 05/19/2024 |
40 | 275 | HD | 45-Tulsa,OK | 09/20/2024 |
51 | 326 | HD | 46-Tulsa,OK | 09/22/2024 |
40 | 326 | HD | 47-Dallas,TX | 10/08/2024 |
30 | 356 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div