Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 91 | NA | PA1-Phoenix,AZ | 04/07/2024 |
50 | 141 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 141 | OD | 73-Las Vegas,NV | 04/19/2024 |
30 | 141 | OD | 74-Las Vegas,NV | 04/21/2024 |
40 | 181 | HD | 62-Acton,MT | 06/28/2024 |
30 | 181 | HD | 63-Acton,MT | 06/30/2024 |
40 | 221 | HD | 64-Woodburn,OR | 07/12/2024 |
51 | 272 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 272 | NA | SW1-Seattle,WA | 07/21/2024 |
40 | 312 | HD | 66-Seattle,WA | 08/09/2024 |
40 | 352 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div