Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 21-Orlando,FL | 02/17/2024 |
40 | 80 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 110 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 140 | HD | 23-Cecil,GA | 03/23/2024 |
30 | 170 | HD | 24-Reynolds,GA | 04/20/2024 |
30 | 170 | HD | 25-Dunn,NC | 06/15/2024 |
40 | 210 | OD | 34-Bowling Green,KY | 08/25/2024 |
40 | 250 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 280 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 280 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div