Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
27 | 27 | NA | GF1-Gainesville,FL | 03/10/2024 |
42 | 69 | NA | PC1-Pomona,CA | 03/24/2024 |
31 | 100 | NA | PA1-Phoenix,AZ | 04/07/2024 |
61 | 161 | NA | LN1-Las Vegas,NV | 04/14/2024 |
96 | 257 | NA | CN1-Charlotte,NC | 04/28/2024 |
59 | 316 | NA | CI1-Chicago,IL | 05/19/2024 |
75 | 391 | NA | NH1-Epping,NH | 06/02/2024 |
54 | 445 | NA | BT1-Bristol,TN | 06/09/2024 |
31 | 476 | NA | RV1-Richmond,VA | 06/23/2024 |
52 | 528 | NA | NO1-Norwalk,OH | 06/30/2024 |
60 | 588 | NA | SW1-Seattle,WA | 07/21/2024 |
43 | 631 | NA | SC1-Sonoma,CA | 07/28/2024 |
52 | 683 | NA | BM1-Brainerd,MN | 08/18/2024 |
168 | 851 | NA | II1-Indianapolis,IN | 09/02/2024 |
1195 | 2046 | NA | CT1-Countdown,ADJ | 09/03/2024 |
56 | 2102 | NA | RP1-Mohnton,PA | 09/15/2024 |
72 | 2174 | NA | CN2-Charlotte,NC | 09/22/2024 |
37 | 2211 | NA | MI1-St. Louis,MO | 09/29/2024 |
97 | 2308 | NA | DT1-Dallas,TX | 10/13/2024 |
74 | 2382 | NA | LN2-Las Vegas,NV | 11/03/2024 |
79 | 2461 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div