Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 40 | NA | LN1-Las Vegas,NV | 04/14/2024 |
72 | 112 | HD | 73-Las Vegas,NV | 04/19/2024 |
40 | 152 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 152 | OD | 64-Woodburn,OR | 07/12/2024 |
40 | 192 | OD | 65-Woodburn,OR | 07/14/2024 |
51 | 243 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 243 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 243 | HD | 75-Bakersfield,CA | 10/04/2024 |
40 | 283 | HD | 76-Bakersfield,CA | 10/06/2024 |
73 | 356 | NA | LN2-Las Vegas,NV | 11/03/2024 |
40 | 396 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 396 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div