Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 03/24/2024 |
30 | 70 | NA | PA1-Phoenix,AZ | 04/07/2024 |
50 | 120 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 160 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 190 | HD | 74-Las Vegas,NV | 04/21/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div