Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 62-Acton,MT | 06/28/2024 |
30 | 70 | OD | 63-Acton,MT | 06/30/2024 |
30 | 100 | OD | 64-Woodburn,OR | 07/12/2024 |
30 | 130 | OD | 65-Woodburn,OR | 07/14/2024 |
30 | 160 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 190 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 220 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 220 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 220 | HD | 77-Las Vegas,NV | 11/10/2024 |
30 | 250 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div