Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 70 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 100 | HD | 14-Numidia,PA | 07/26/2024 |
40 | 140 | OD | 34-Bowling Green,KY | 08/25/2024 |
40 | 180 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 210 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div