Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 60 | OD | 51-Earlville,IA | 06/02/2024 |
30 | 90 | OD | 52-Odessa,MO | 06/14/2024 |
40 | 130 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 190 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 190 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 220 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 250 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 250 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div