Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 40 | HD | 42-Noble,OK | 04/21/2024 |
62 | 102 | HD | 43-Dallas,TX | 05/17/2024 |
51 | 153 | HD | 44-Dallas,TX | 05/19/2024 |
40 | 193 | OD | 52-Odessa,MO | 06/14/2024 |
61 | 254 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 254 | OD | 34-Bowling Green,KY | 08/25/2024 |
40 | 294 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 294 | HD | 45-Tulsa,OK | 09/20/2024 |
40 | 294 | HD | 46-Tulsa,OK | 09/22/2024 |
51 | 294 | HD | 47-Dallas,TX | 10/08/2024 |
30 | 324 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div