Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CN1-Charlotte,NC | 04/28/2024 |
61 | 91 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 121 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 151 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 181 | HD | 13-West Lebanon,NY | 07/07/2024 |
40 | 221 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 251 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div