Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 70 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 110 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 140 | OD | 24-Reynolds,GA | 04/20/2024 |
40 | 180 | NA | BL1-Belle Rose,LA | 05/05/2024 |
51 | 231 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 261 | HD | 44-Dallas,TX | 05/19/2024 |
62 | 323 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 323 | HD | 45-Tulsa,OK | 09/20/2024 |
30 | 323 | HD | 46-Tulsa,OK | 09/22/2024 |
30 | 323 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 323 | HD | 47-Dallas,TX | 10/08/2024 |
40 | 323 | NA | DT1-Dallas,TX | 10/13/2024 |
30 | 323 | NA | LN2-Las Vegas,NV | 11/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div