Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CI1-Chicago,IL | 05/19/2024 |
50 | 90 | HD | 31-Norwalk,OH | 06/02/2024 |
51 | 141 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 191 | HD | 32-Columbus,OH | 07/13/2024 |
50 | 191 | NA | CO2-Columbus,OH | 07/13/2024 |
50 | 241 | HD | 33-Indianapolis,IN | 08/03/2024 |
72 | 313 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 313 | OD | 45-Tulsa,OK | 09/20/2024 |
73 | 386 | OD | 46-Tulsa,OK | 09/22/2024 |
30 | 386 | NA | MI1-St. Louis,MO | 09/29/2024 |
40 | 426 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 426 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div