Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 80 | HD | 42-Noble,OK | 04/21/2024 |
30 | 110 | HD | 43-Dallas,TX | 05/17/2024 |
10 | 150 | OD | 32-Columbus,OH | 07/13/2024 |
40 | 150 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 180 | HD | 45-Tulsa,OK | 09/20/2024 |
73 | 253 | HD | 46-Tulsa,OK | 09/22/2024 |
51 | 304 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div