Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 21-Orlando,FL | 02/17/2024 |
30 | 70 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 100 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 130 | NA | BT1-Bristol,TN | 06/09/2024 |
50 | 180 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 210 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div