Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 51-Earlville,IA | 06/02/2024 |
30 | 70 | OD | 52-Odessa,MO | 06/14/2024 |
10 | 80 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 110 | HD | 33-Indianapolis,IN | 08/03/2024 |
10 | 110 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 140 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div