Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 61-Boise,ID | 05/19/2024 |
51 | 51 | HD | 62-Acton,MT | 06/28/2024 |
73 | 124 | HD | 63-Acton,MT | 06/30/2024 |
73 | 197 | HD | 64-Woodburn,OR | 07/12/2024 |
51 | 197 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 227 | NA | SW1-Seattle,WA | 07/21/2024 |
105 | 332 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 332 | HD | 67-Seattle,WA | 08/11/2024 |
83 | 415 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div