Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 51-Earlville,IA | 06/02/2024 |
40 | 90 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 120 | HD | 53-Odessa,MO | 06/16/2024 |
30 | 150 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 180 | HD | 55-Brainerd,MN | 07/21/2024 |
40 | 220 | NA | BM1-Brainerd,MN | 08/18/2024 |
50 | 270 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 270 | HD | 56-Earlville,IA | 09/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div