Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
50 | 80 | HD | 51-Earlville,IA | 06/02/2024 |
40 | 120 | HD | 54-Brainerd,MN | 07/19/2024 |
50 | 170 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 200 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 230 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 230 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div