Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 12-Mohnton,PA | 05/26/2024 |
62 | 102 | NA | NH1-Epping,NH | 06/02/2024 |
40 | 142 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 172 | HD | 15-Epping,NH | 08/18/2024 |
30 | 202 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div