Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
62 | 62 | NA | CI1-Chicago,IL | 05/19/2024 |
61 | 123 | HD | 31-Norwalk,OH | 06/02/2024 |
40 | 163 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 276 | HD | 32-Columbus,OH | 07/13/2024 |
83 | 276 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 316 | HD | 33-Indianapolis,IN | 08/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div