Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 80 | HD | 42-Noble,OK | 04/21/2024 |
30 | 110 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 140 | HD | 45-Tulsa,OK | 09/20/2024 |
30 | 140 | HD | 46-Tulsa,OK | 09/22/2024 |
51 | 191 | HD | 47-Dallas,TX | 10/08/2024 |
40 | 231 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div