Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/23/2024 |
30 | 60 | HD | 72-Phoenix,AZ | 02/25/2024 |
61 | 121 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 151 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 181 | HD | 74-Las Vegas,NV | 04/21/2024 |
40 | 221 | OD | 62-Acton,MT | 06/28/2024 |
30 | 221 | OD | 63-Acton,MT | 06/30/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div