Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 91 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 121 | NA | RV1-Richmond,VA | 06/23/2024 |
40 | 161 | HD | 13-West Lebanon,NY | 07/07/2024 |
40 | 201 | NA | RP1-Mohnton,PA | 09/15/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div