Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 31-Norwalk,OH | 06/02/2024 |
50 | 111 | OD | 52-Odessa,MO | 06/14/2024 |
50 | 161 | OD | 53-Odessa,MO | 06/16/2024 |
62 | 223 | NA | NO1-Norwalk,OH | 06/30/2024 |
72 | 367 | HD | 32-Columbus,OH | 07/13/2024 |
72 | 367 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 367 | HD | 33-Indianapolis,IN | 08/03/2024 |
61 | 428 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 458 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 458 | HD | 35-St. Louis,MO | 10/03/2024 |
50 | 458 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div