Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 70 | NA | CN1-Charlotte,NC | 04/28/2024 |
61 | 131 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 161 | HD | 12-Mohnton,PA | 05/26/2024 |
51 | 212 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 242 | NA | NO1-Norwalk,OH | 06/30/2024 |
61 | 303 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 303 | NA | CN2-Charlotte,NC | 09/22/2024 |
61 | 364 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div