Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/23/2024 |
40 | 70 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 100 | NA | PC1-Pomona,CA | 03/24/2024 |
40 | 140 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 170 | HD | 76-Bakersfield,CA | 10/06/2024 |
30 | 200 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div