Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
84 | 84 | OD | 21-Orlando,FL | 02/17/2024 |
84 | 168 | OD | 23-Cecil,GA | 03/23/2024 |
30 | 198 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 198 | HD | 52-Odessa,MO | 06/14/2024 |
40 | 238 | HD | 53-Odessa,MO | 06/16/2024 |
50 | 288 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 288 | HD | 55-Brainerd,MN | 07/21/2024 |
62 | 350 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 350 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 380 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div