Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | LN1-Las Vegas,NV | 04/14/2024 |
50 | 90 | OD | 73-Las Vegas,NV | 04/19/2024 |
30 | 120 | OD | 74-Las Vegas,NV | 04/21/2024 |
40 | 160 | HD | 61-Boise,ID | 05/19/2024 |
30 | 160 | HD | 64-Woodburn,OR | 07/12/2024 |
30 | 160 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 190 | NA | SW1-Seattle,WA | 07/21/2024 |
40 | 230 | HD | 66-Seattle,WA | 08/09/2024 |
51 | 281 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div