Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 71-Phoenix,AZ | 02/23/2024 |
30 | 81 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 111 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 141 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 171 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 201 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 231 | OD | 45-Tulsa,OK | 09/20/2024 |
30 | 231 | OD | 46-Tulsa,OK | 09/22/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div