Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | NH1-Epping,NH | 06/02/2024 |
40 | 80 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 80 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 80 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 110 | HD | 13-West Lebanon,NY | 07/07/2024 |
40 | 171 | NA | II1-Indianapolis,IN | 09/02/2024 |
61 | 171 | HD | 15-Epping,NH | 08/18/2024 |
51 | 222 | NA | RP1-Mohnton,PA | 09/15/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div